Overview

ALLOY OVERVIEW

KME DIN EN ASTM JIS
Material code No. Material code No. UNS-Nr. JIS-Nr.

High-Performance alloys

STOL® 75   EN   |   DE CuCrSiTi* CuCrSiTi** C18070
STOL® 76   EN   |   DE CuNiSi CuNiSi C19010
STOL® 76M   EN   |   DE CuNiSiSnZn CuNiSiSnZn C19005
STOL® 80   EN   |   DE CuSn0,2 CuSn0,2 C14410
STOL® 81   EN   |   DE CuSn0,15* CuSn0,15 CW117C C14415
STOL® 94   EN   |   DE CuNiSiSnZn CuNiSiSnZn C70315
STOL® 95   EN   |   DE CuCrZr CuCrZr C18160
STOL® 194   EN   |   DE CuFe2P 2.1310 CuFe2P CW107C C19400
C15500   EN   |   DE CuMgAgP CuMgAgP C15500
C70250   EN   |   DE CuNi3SiMg* CuNi3SiMg** C70250
* Material not standardised in DIN / ** Material not standardised in EN  
KME DIN EN ASTM JIS
Material code No. Material code No. UNS-Nr. JIS-Nr.

Copper

Cu-OFE   EN   |   DE OFE-Cu CW009A C10100 C1011
Cu-OF   EN   |   DE OF-Cu 2.0040 Cu-OF CW008A C10200
Cu-HCP   EN   |   DE SE-Cu57 2.0070 Cu-HCP CW021A C10300
Cu-PHC   EN   |   DE SE-Cu58 2.0070 Cu-PHC CW020A C10300
Cu-DLP   EN   |   DE SW-Cu 2.0076 Cu-DLP CW023A C12000 C1201
CU-DHP   EN   |   DE SF-Cu 2.0090 CU-DHP CW024A C12200 C1220
Cu-ETP   EN   |   DE E-Cu58 2.0065 Cu-ETP CW004A C11000 C1100
 
KME DIN EN ASTM JIS
Material code No. Material code No. UNS-Nr. JIS-Nr.

Phosphor bronze

CuSn4   EN   |   DE CuSn4 2.1016 CuSn4 CW450K C51100 C5111
CuSn5   EN   |   DE CuSn5* CuSn5 CW451K C51000 C5102
CuSn6   EN   |   DE CuSn6 2.1020 CuSn6 CW452K C51900 C5191
CuSn8   EN   |   DE CuSn8 2.1030 CuSn8 CW453K C52100 C5212
* Material not standardised in DIN  
KME DIN EN ASTM JIS
Material code No. Material code No. UNS-Nr. JIS-Nr.

Brass

CuZn5   EN   |   DE CuZn5 2.0220 CuZn5 CW500L C21000 C2100
CuZn10   EN   |   DE CuZn10 2.0230 CuZn10 CW501L C22000 C2200
CuZn15   EN   |   DE CuZn15 2.0240 CuZn15 CW502L C23000 C2300
CuZn20   EN   |   DE CuZn20 2.0250 CuZn20 CW503L C24000 C2400
CuZn30   EN   |   DE CuZn30 2.0265 CuZn30 CW505L C26000 C2600
CuZn33   EN   |   DE CuZn33 2.0280 CuZn33 CW506L C26800 C2680
CuZn36   EN   |   DE CuZn36 2.0335 CuZn36 CW507L C27000 C2700
CuZn37   EN   |   DE CuZn37 2.0321 CuZn37 CW508L C27200 C2720
CuZn39Pb2   EN   |   DE CuZn39Pb2 2.0402 CuZn39Pb2 CW617N C37700
CuZn40   EN   |   DE CuZn40 2.0572 CuZn40 CW509L C28000 C2800
 
KME DIN EN ASTM JIS
Material code No. Material code No. UNS-Nr. JIS-Nr.

Special brass

C42500   EN   |   DE CuZn9Sn3* CuZn9Sn3 CW454K C42500 C4250
* Material not standardised in DIN  
KME DIN EN ASTM JIS
Material code No. Material code No. UNS-Nr. JIS-Nr.
Copper Nickel
C70620   EN   |   DE CuNi10Fe1Mn 2.0872 CuNi10Fe1Mn CW352H C70620 C7060

Name

FIND ALLOY BY NAME

Physical Properties

FIND ALLOY BY PHYSICAL PROPERTIES Select one or more properties.

Relaxation

Electrical conductivity

 
No Results Found
 

Chemical composition

FIND ALLOY BY CHEMICAL PROPERTIES Select one or more properties.
No Results Found